Total apps
1530 Added yesterday
Total reviews
15,468+24 Added yesterday
Recently added apps
App | Added |
---|---|
#1 Facebook Chat & Chatbot | yesterday |
Facebook & Twitter Auto Post | yesterday |
Storypop: Announcement Stories | Jan. 12, 2021 |
Splick: Influencer Automation | Jan. 8, 2021 |
Ecart Marketplace | Jan. 6, 2021 |
Facebook, Google Shopping Feed | Dec. 24, 2020 |
Multifeeds for Facebook | Dec. 19, 2020 |
SwipeCodes | Dec. 8, 2020 |
NEWNESS | Dec. 3, 2020 |
Mobilizer | Nov. 28, 2020 |
LINEトーク販売 | Nov. 13, 2020 |
AllFetch Google Shopping Feed | Nov. 10, 2020 |
ALPHA Google Shopping Feed | Nov. 7, 2020 |
Shoppable Universal Checkout | Nov. 7, 2020 |
Salestio — Amazon Integration | Nov. 6, 2020 |
ShopYourFit | Nov. 3, 2020 |
Wave Vouchers (w/ QR Code) | Oct. 30, 2020 |
Firesell | Oct. 29, 2020 |
Metribook MEV Storefront | Oct. 28, 2020 |
TikTok | Oct. 28, 2020 |
Sell Products by Weight in POS | Oct. 25, 2020 |
iCraft Marketplace Integration | Oct. 21, 2020 |
Upurr Store | Oct. 21, 2020 |
SHNP ‑ Snapchat Sharing | Oct. 8, 2020 |
Top apps
# | App | Reviews |
---|---|---|
1 | Facebook channel | 2,413 |
2 | Google channel | 4,422 |
3 | 1,062 | |
4 | Facebook & Instagram Auto Post | 494 |
5 | Buy Button channel | 295 |
6 | Point of Sale | 173 |
7 | Shopify Chat | 176 |
8 | Etsy Marketplace Integration | 492 |
9 | eBay | 764 |
10 | Facebook & Instagram Shopping | 107 |
11 | Shopping Feed for Google | 612 |
12 | Facebook, Google Shopping Feed | 39 |
13 | Video Ad Machine | 62 |
14 | TikTok | 29 |
15 | Sesami: Appointment Booking | 203 |
16 | eBay Marketplace Integration | 311 |
17 | Walmart Integration | 297 |
18 | Apple Business Chat | 33 |
19 | Messenger channel | 78 |
20 | Google, Amazon & eBay Cloud | 356 |
21 | Amazon channel | 180 |
22 | Onollo | Social Media Manager | 25 |
23 | AdNabu for Google Shopping | 71 |
24 | Shop channel | 6 |