
Metadata
App ID | conjura-app |
Vendor ID | conjura1 |
Launched | 31 March 2022 |
Categories | Marketing analytics Sales analytics |
Reviews
Avg rating | 5 |
Total reviews | 3 |
Links
Benefits of Data Analytics & Benchmarking
Product Dashboards | One view to see key actions needed to become profitable.
Product Actions | Easily understand which products to promote, discount etc.
Product Table | The deepest and most comprehensive product table on the market.
Benchmarks | All performance metrics and industry benchmarks in one 360 view.
About Data Analytics & Benchmarking
Product Actions, provides recommendations directly so you can make the best decisions for your products.

Easy to use UI, just connect your data sources to get started

Easily understand how your performance compares to the market

Data and recommendations to optimally run your eCommerce store