Shopify Spy exports product data in a format compatible with Shopify’s official product CSV structure. You can use the generated CSV file to import products directly into your Shopify store via the built-in Shopify Import tool.
Each row in the exported CSV corresponds to a product or product variant. Below is a list of the supported fields and how they’re populated by Shopify Spy.
Column | Description | Example | Supported |
---|---|---|---|
Handle | Unique product identifier used in URLs. | greats-premium-waxed-laces-blanco | Yes |
Title | Product name. | GREATS Premium Waxed Laces - Blanco | Yes |
Body (HTML) | Product description. | N/A | Yes |
Vendor | Brand or manufacturer. | GREATS | Yes |
Type | Product category. | Laces | Yes |
Tags | Comma-separated list of tags. | DAY6, FinalSale, HS30, LACES | Yes |
Published | Product visibility. Always TRUE . | TRUE | Yes |
Option1 Name | Name of the first variant option. | Size | Yes |
Option1 Value | Value for the first variant. | 47" | Yes |
Option2 Name | Second variant option (if any). | Yes | |
Option2 Value | Value for second variant (if any). | Yes | |
Option3 Name | Third variant option (if any). | Yes | |
Option3 Value | Value for third variant (if any). | Yes | |
Variant SKU | Stock keeping unit (if detected). | GLACES5-84D-SFA | Yes |
Variant Grams | Product weight in grams. | 123 | Yes |
Variant Inventory Tracker | Always empty. | No | |
Variant Inventory Qty | 0 indicates out of stock and 1 indicates in stock. | Limited: In stock/Out of stock | |
Variant Inventory Policy | Always deny . | deny | No |
Variant Fulfillment Service | Always manual . | manual | No |
Variant Price | Product price. | 10 | Yes |
Variant Compare At Price | Original price before discount. | 10 | Yes |
Variant Requires Shipping | Always 0 . | 0 | No |
Variant Taxable | Whether the product is taxable. | 0 | No |
Variant Barcode | Available only in slow mode. | Yes (Slow mode) | |
Image Src | Main product image URL. | https://cdn.shopify.com/s/files/… | Yes |
Image Position | Always empty. | No | |
Image Alt Text | Available only in slow mode. | Yes (Slow mode) | |
Gift Card | Always empty. | No | |
SEO Title | Always empty. | No | |
SEO Description | Always empty. | No | |
Google Shopping / Google Product Category | Always empty. | No | |
Google Shopping / Gender | Always empty. | No | |
Google Shopping / Age Group | Always empty. | No | |
Google Shopping / MPN | Always empty. | No | |
Google Shopping / AdWords Grouping | Always empty. | No | |
Google Shopping / AdWords Labels | Always empty. | No | |
Google Shopping / Condition | Always empty. | No | |
Google Shopping / Custom Product | Always empty. | No | |
Google Shopping / Custom Label 0 | Always empty. | No | |
Google Shopping / Custom Label 1 | Always empty. | No | |
Google Shopping / Custom Label 2 | Always empty. | No | |
Google Shopping / Custom Label 3 | Always empty. | No | |
Google Shopping / Custom Label 4 | Always empty. | No | |
Variant Image | Specific variant image (if available). | https://cdn.shopify.com/s/files/… | Yes |
Variant Weight Unit | Unit for weight. Usually g . | g | Yes (Slow mode) |
Variant Tax Code | Available only in slow mode. | Yes (Slow mode) | |
Cost per item | Always empty. | No | |
Status | Always active . | active | Yes |
To include multiple images for a single product:
Handle
Image Src
Image Alt Text
Shopify uses this pattern to associate multiple images with a single product.
If you’re looking for even more details, we also recommend checking out the official Shopify documentation on product CSVs.
For more details on how to import products using this CSV file, check out Shopify’s CSV import guide.